Unilever Financial calendar 2004
12/01/2004 : The payment timetable for Unilever 2003 final dividends and the 2004 interim dividends will be as follows:
| FINAL FOR 2003 | UNILEVER PLC | PLC ADRS |
|---|---|---|
| Proposal Announced | 12-Feb-04 | 12-Feb-04 |
| Declaration (at AGM) | 12-May-04 | 12-May-04 |
| Ex-dividend date | 19-May-04 | 19-May-04 |
| Record Date | 21-May-04 | 21-May-04 |
| Payment Date | 14-Jun-04 | 14-Jun-04 |
| FINAL FOR 2003 | UNILEVER NV | NV NEW YORK SHARES |
| Proposal Announced | 12-Feb-04 | 12-Feb-04 |
| Declaration (at AGM) | 12-May-04 | 12-May-04 |
| Ex-dividend date | 14-May-04 | 14-May-04 |
| Record date | 13-May-04 | 18-May-04 |
| Payment Date | 14-Jun-04 | 14-Jun-04 |
| INTERIM FOR 2004 | UNILEVER PLC | PLC ADRS |
| Announced | 27-Oct-04 | 27-Oct-04 |
| Ex-dividend date | 03-Nov-04 | 03-Nov-04 |
| Record date | 05-Nov-04 | 05-Nov-04 |
| Payment date | 26-Nov-04 | 26-Nov-04 |
| INTERIM FOR 2004 | UNILEVER NV | NV NEW YORK SHARES |
| Announced | 27-Oct-04 | 27-Oct-04 |
| Ex-dividend date | 28-Oct-04 | 28-Oct-04 |
| Record date | 27-Oct-04 | 01-Nov-04 |
| Payment date | 26-Nov-04 | 26-Nov-04 |
Other key financial dates for 2004
Financial results will be published at 07.00hrs on the following dates:
Q1 Wednesday, 28 April 2004
Q2 Wednesday, 28 July 2004
Q3 Wednesday, 27 October 2004
Q4 Thursday, 10 February 2005
The Annual General Meetings of Unilever PLC and Unilever NV will be held on Wednesday, 12 May 2004, in London and Rotterdam respectively.
Unilever PLC:
Unilever House
100 Victoria Embankment
London
EC4Y 0DY
T: +44 (0) 20 7822 5252
F: +44 (0) 20 7822 5511

