NV New York share dividend history
Dividend information
| Dividend period | Dividend per ordinary share | Payment date |
| Q1 2012 | US$0.3198 | 13 June 2012 |
| Ex-dividend date: 9 May 2012 | ||
| Record date: 11 May 2012 | ||
| Q4 2011 | US$0.2965 | 22 March 2012 |
| Q3 2011 | US$0.3066 | 14 December 2011 |
| Q2 2011 | US$0.3188 | 14 September 2011 |
| Q1 2011 | US$0.3289 | 15 June 2011 |
| Q4 2010 | US$0.2861 | 16 March 2011 |
| Q3 2010 | US$0.2916 | 15 December 2010 |
| Q2 2010 | US$0.2750 | 15 September 2010 |
| Q1 2010 | US$0.2764 | 16 June 2010 |
| Q4 2009 | US$0.2718 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December.
| Dividend period | Dividend per ordinary share | Payment date |
| Interim 2009 | US$0.3950 | 16 December 2009 |
| Final for 2008 | US$0.6537 | 18 June 2009 |
| Interim for 2008 | US$0.3320 | 03 December 2008 |
| Final for 2007 | US$0.7737 | 19 June 2008 |
| Interim for 2007 | US$0.3612 | 05 December 2007 |
| Final for 2006 | US$0.6363 | 21 June 2007 |
| Interim and One-off for 2006 | US$0.6250=Total dividend | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
| Dividend period | Dividend per ordinary share | Payment date |
| Final for 2005 | US$1.683792 | 12 June 2006 |
| Interim for 2005 | US$0.791472 | 02 December 2005 |
| Final for 2004 | US$1.619604 | 13 June 2005 |
| Interim for 2004 | US$0.805392 | 26 November 2004 |
| Final for 2003 | US$1.363555 | 14 June 2004 |
| Interim for 2003 | US$0.688707 | 01 December 2003 |
| Final for 2002 | US$1.314105 | 09 June 2003 |
| Interim for 2002 | US$0.540100 | 02 December 2002 |
| Final for 2001 | US$0.963328 | 10 June 2002 |
| Interim for 2001 | US$0.454850 | 17 December 2001 |
| Final for 2000 | US$0.838565 | 21 May 2001 |
| Interim for 2000 | US$0.415008 | 18 December 2000 |
| Final for 1999 | US$0.772497 | 22 May 2000 |
| Interim for 1999 | US$0.415624 | 17 December 1999 |

